Fill Stations
The City of Grand Junction owns and operates eight bulk water fill stations. We bill monthly, based on customer use. The 2023 rate is $9.02 per 1,000 gallons.
City Fill Station Locations
All City fill stations are fitted with a 2-1/2 inch male cam to lock. To apply for a City of Grand Junction Bulk Water account fill out our bulk water application.
Station | Location |
---|---|
Municipal Services Center | 333 West Avenue, north of Building D |
Sherwood Park | E. Sherwood Drive and Kennedy Avenue |
S. 9th Street and Winters Avenue | 200 feet west of S. 9th Street on north side of Winters Avenue |
Ouray Avenue and N. 27th Street | At intersection on east side of N. 27th Street |
Mesa Avenue and 28 3/4 Road | Northeast corner of intersection, across from Nisley Elementary |
30 Road and 1-70B | Frontage road on south side of I-70B at North Avenue |
Orchard Mesa on B 3/4 Road | Behind Maverick Convenience Store (2696 Highway 50) |
4110 Purdy Mesa Road | North side of road (across from 4111 Purdy Mesa Road) |
Ute Water Conservancy Fill Station Locations
To apply for access to the Ute Water Fill Stations listed below, please call 970-256-2880 or 970-242-7491.
All Ute Water fill stations are fitted with a 3-inch male cam to lock. The 2023 rate is $6.25 per 1,000 gallons.
Station | Location |
---|---|
Persigo Wastewater Treatment Plant | 2145 River Road |
Fruita Co-Op | 1663 K Road, behind building (south side of K Road) |
Loma Fire Station | 1341 - 13 Road |
S Camp Road and Rimrock Road | Northwest corner of intersection |
10 Road and Highway 6 and 50 | At intersection |
20 Road | 1275 20 Road |
Printers Way (Horizon Drive) | North of Horizon Drive, on Printers Way - approximately 120 feet Northeast of Hilaria Way |
35 3/10 Road | 777 35 3/10 Road |
Central Orchard Mesa Fire Station | 3253 B 1/2 Road |
Grand Valley Drainage District | 722 23 RD |
-
Utility Billing
Phone: 970-244-1579
-
Water Services
Physical Address
333 West Avenue
Building E
Grand Junction, CO 81501
-
Randi Kim
Utilities Director
/QuickLinks.aspx